Our Governors
The remit for the Governing Body is to:
a) Ensure clarity of vision, ethos and strategic direction;
b) Hold the headteacher to account for the educational performance of the school and its pupils, and the performance management of staff; and
c) Oversee the financial performance of the school and making sure its money is well spent.
Governing Body Organisation 2024/25
Reviewed at Governing Body Meeting on: 23rd January 2025.
Scroll right to see more --> | |||||
Names of Governors | Type of Governor | Term of Office | Voting Rights | Date of resignation (if resigned in the last 12 months) | Appointing Body |
Ms. Andrea Taziker (Chair) | Foundation | 2021 - 2025 | Y | Parochial Church Council | |
Mrs. Fiona Smollett | Foundation | 18/7/2021 – 17/7/2025 | Y | Parochial Church Council | |
Rt Rev Jonathan Ruhumuliza | Ex Officio | 09/12/2020 | Y | N/A | |
Dr. Mike. Stuckey | Foundation | 08/05/2022 – 07/05/2026 | Y | Parochial Church Council | |
Ald. Brian Wilson | Foundation | 02/05/2022 – 01/05/2026 | Y | Parochial Church Council | |
Miss Andrea Heaton | Headteacher | 12/01/2004 | Y | N/A | |
Mrs. Lisa Musgrove | Staff | 02/11/2022 – 01/11/2026 | Y | Staff | |
Mrs. Gemma Marriott | Parent | 31/10/2022 – 30/10/2026 | Y | Parent Election | |
Mrs. Amy Alker | Parent | 01/11/2023 – 31/10/2027 | Y | Parent Election | |
Mrs. Sue Bloor | Foundation | 01/05/2021 – 30/04/2025 | Y | Parochial Church Council | |
Dr Kirstine Anderson | Foundation | 01/09/2022 - 31/08/2026 | Y | N/A | |
Mr Brian Wilson | Foundation | 02/05/2022 - 01/05/2026 | Y | N/A | |
Mr Richard Harmer | Local Authority | 02/05/2024 - 01/05/2028 | Y | N/A |
*(if this is an appointed position because there were insufficient candidates for election this will need to be changed to ‘appointed by the Governing Body’)
In a voluntary aided, voluntary controlled or foundation school you will need to name to diocese, archdiocese or PCC or the organisation that appoints the foundation governors.
Scroll right to see more --> | |||||||||||||
Full governing board | Full governing board | Full governing board | Full governing board | Full governing board (Budget) | Full governing board | Full governing board/Business | Full governing board | ||||||
Governor | Governor Type | 28 Sep 2023 | 5 Dec 2023 | 25 Jan 2024 | 5 Mar 2024 | 2 May 2024 | 10 Jul 2024 | 02 Oct 2024 | 3 Dec 2024 | ||||
Mrs Amy Alker | Parent | Y | Y | Y | Y | Y | N | N | |||||
Kirstine Anderson | Foundation | Y | Y | Y | Y | N | Y | N | Y | ||||
Mrs Sue Bloor | Parent | Y | Y | Y | Y | Y | Y | Y | NS | ||||
Richard Harmer | Local Authority Governor | Y | Y | N | |||||||||
Miss Andrea Heaton | Headteacher | N | Y | Y | Y | Y | Y | Y | Y | ||||
Mrs Gemma Marriott | Parent | Y | Y | Y | Y | Y | Y | N | N | ||||
Lisa Musgrove | Staff | N | Y | N | Y | Y | N | Y | Y | ||||
Mrs Kirsty Owen | Observer | Y | Y | Y | N | Y | Y | ||||||
Rt Rev Jonathan Ruhumuliza | Foundation Ex-Officio | Y | Y | N | Y | NS | NS | NS | Y | ||||
Mrs Fiona Smollett | Foundation governor | Y | Y | Y | N | Y | Y | N | Y | ||||
Dr Mike Stuckey | Foundation governor | Y | Y | Y | N | Y | Y | Y | Y | ||||
Ms Jo Sullivan | Clerk | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Miss Andrea Taziker | Foundation governor | Y | Y | Y | N | Y | Y | Y | Y | ||||
Mr Brian Wilson | Foundation governor | N | Y | Y | Y | Y | NS | Y | Y |
Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent
Responsibility | Name |
Chair of Governors | Ms Andrea Taziker |
Vice Chair of Governors | Mrs Kirsteen Anderson |
Behaviour, Attitudes and Attendance | Mrs Gemma Marriott |
Data Governor | Mrs Kirsteen Anderson |
EYFS | Ms Andrea Taziker |
Environmentally Sustainable Governor | Dr Mike Stuckey |
Finances and Premises | Mr Brian Wilson |
Governors Forum | Miss Andrea Heaton |
Governors Forum Link | Mrs Sue Bloor |
Headteacher’s Performance Management | Mrs Fiona Smollett, Mrs Kirsteen Anderson and Mr Brian Wilson |
Health and Safety Governor | Mrs Kirsty Anderson |
L and M Training Needs | Mr Brian Wilson |
Personal Development (Healthy Schools and after school clubs) | Dr Mike Stuckey |
Pupil Premium | Mr Richard Harmer |
SEND | Mrs Sue Bloor |
Safeguarding | Mrs Fiona Smollett |
Sports Premium | Mr Richard Harmer |
Website Compliance (delegated) | Miss Andrea Heaton |
Website Compliance (delegated) | Mrs Kirsty Owen |
Well Being | Ms Andrea Taziker |
Subjects
Responsibility | Name |
English including Early Reading and Phonics | Mrs Fiona Smollett |
Maths | Mr Brian Wilson |
Science | Mr Mike Stuckey |
Terms of reference for all committees are available on request from school.
Headteacher Performance Management Reviewers | |||
Remit: Performance Management Reviewers for the Headteacher | |||
Membership | |||
Mrs Fiona Smollett (Foundation) | |||
Mrs Kirsteen Anderson (Foundation) | |||
Mr Brian Wilson (Foundation) | |||
Name | Details of Pecuniary Interest | Details of personal interest | Details of Governor/Trustee of other schools/academies |
Mrs. F. Smollett (Chair) | Membership of Ellenbrook Village Association | Nil | Nil |
Mr. A. Belt | Nil | Child in School | Nil |
Miss A. Heaton | Nil | Nil | Nil |
Mrs. K. Owen | Nil | Nil | Nil |
Dr. M. Stuckey | Nil | Nil | Nil |
Ms. A. Taziker | Nil | Nil | Nil |
Ald B. Wilson | Trustee; Fix It (UK) Ltd. Astley Morts Heritage Trust. Friends of TCP Trust, Morts Education Trust, Tyldesley Comm Interest Group | Nil | Member/Trustee/Governor; Tyldesley Primary /Leading Learners MAT Trust, Fred Longworth High School/Lateral Trust, For Tyldesley Comm Interest Group |
Mrs. S. Bloor | Nil | Nil | Nil |
Mrs. P. Taylor | Nil | Nil | Nil |